| 1Q10 Unit Shipments | YoY Change | 1Q10 Market Share | |
| Nokia | 107.8 | 15.70% | 36.60% |
| Samsung | 64.3 | 40.10% | 21.80% |
| LG | 27.1 | 19.90% | 9.20% |
| RIM | 10.6 | 45.20% | 3.60% |
| S. Ericsson | 10.5 | -27.60% | 3.60% |
| Others | 74.6 | 26.70% | 25.30% |
| TOTAL | 294.9 | 21.70% | 100.00% |
Top Five Mobile Phone Vendors, Q1 2010 (Units in Millions)
Source: IDC Worldwide Quarterly Mobile Phone Tracker, April 2010